The top coaches in Germany have averaged points per game in 1,000 games: Guardiola ranked first with 2.32 points, Mourinho, Anshuai and Ferguson ranked in the top 4

Manchester City defeated Liverpool 3-0 in this round of the Premier League's highlight match, and Guardiola also unlocked the milestone of 1,000 games in charge. "Transfer Market" statistics show that he is also the coach with the highest points per game.

Germany ranks among the top coaches in points per game in 1,000 games: (and reaches a 1,000-game cycle)

1. Guardiola (2008-2025), 2.32 points

2. Mourinho (2000-20) 21), 2.11 points

3. Ancelotti (1995-2018), 2.02 points

4. Ferguson (1980-2003), 1.94 points

5. Lucescu (1981-2015), 1.93 points

6. Christian Gross (1993-2021), 1.93 points

7. Klopp (2001-2023), 1.86 points

8. Hitzfield (1984-2013), 1.86 points

9. Trapattoni (1980-2005), 1.86 points

10. Emery (2005-2025), 1.81 points

source:bong 7m